HORIZONTAL CABLE MANAGEMENT
HORIZONTAL CABLE MANAGEMENT
Inquiry
The cable management system provides a neat and efficient means for routing and protecting cables on standard EIA 19" racks. The cable management system keeps your cable organized yet accessible so that moves, adds and changes are easier than ever before. These components are part of an integrated system of products including patch panel, racks and patch cords, designed to satisfy your current and future telecommunication closet cabling needs.
PCMRR00 | CBM1000 | PCM0010 | PCMBR10 | PCM1U00 | PCM1U0A | PCM1U0B |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PCMDF10 | PCMDF1B | PCMDF1C |
PCMDF20
|
PCMDF2A
|
PCMDF2B
|
PCMDF2C
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PCM2U00 | PCM2U0B | PCM2D00 | PCMDD20 | |||
![]() |
![]() |
![]() |
![]() |
Ordering Information
Part # | Description | H x W x D |
PCMRR00 | Rear cable management | 1.75" x 19" |
CBM1000 | 1U Foldable rear cable management | 1.75" x 19" |
PCM0010 | 1U blank filler, plastic | 1.75" x 19" x 0.72" |
PCMBR10 | 1U Brush cable management panel | 1.75" x 19" x 0.48" |
PCM1U00 | 1U Cable management panel 5 D-rings | 1.75" x 19" x 2.75" |
PCM1U0A | 1U Cable management panel (cover supplied as optional item) | 1.75" x 19" x 2.58" |
PCM1U0B | 1U Plastic cable management with adjustable 5 D-rings | 1.75" x 19" x 3.34" |
PCMDF10 | 1U Cable management rack Duct: 1.75" (H) x 2.5" (D) | 1.75" x 19" x 2.88" |
PCMDF1B | 1U High capacity cable management | 1.75" x 19" x 5.00" |
PCMDF1C | 1U Plastic cable management | 1.75" x 19" x 2.42" |
PCMDF20 | 2U Cable management rack Duct: 3" (H) x 2.5" (D) | 3.5" x 19" x 2.56" |
PCMDF2A | 2U Plastic cable management | 3.5" x 19" x 2.81" |
PCMDF2B | 2U High capacity cable management (Also Vertical Mountable) | 19" x 3.5” x 6.04" |
PCMDF2C | 2U High capacity plastic cable management | 3.5" x 19" x 5.36" |
PCM2U00 | 2U Cable management panel 10 D-rings | 3.5" x 19" x 2.75" |
PCM2U0B | 2U Plastic cable management with adjustable 5 D-rings | 3.5" x 19" x 3.34" |
PCM2D00 | 2U Cable management panel 5 D-rings | 3.5" x 19" x 4.75" |
PCMDD20 | 2U Cable management rack, double side Front duct: 3" (H) x 2.5" (D) Rear duct: 2.75" (H) x 4" (D) |
3.5" x 19" |